<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BizRock Marketing</title>
	<atom:link href="http://bizrockmarketing.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://bizrockmarketing.com</link>
	<description>Search Engine Optimization</description>
	<lastBuildDate>Wed, 19 May 2010 02:03:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on SEO Step 1 &#8211; Keyword Research by Keyword Density Explained &#124; BizRock Marketing</title>
		<link>http://bizrockmarketing.com/seo-tips/seo-step-1.html/comment-page-1#comment-15</link>
		<dc:creator>Keyword Density Explained &#124; BizRock Marketing</dc:creator>
		<pubDate>Wed, 19 May 2010 02:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://bizrockmarketing.com/?p=28#comment-15</guid>
		<description>[...] You shouldn&#8217;t kill yourself trying to get the right recipe of keyword density percentages. Try to write naturally for humans. Then after you finish writing your article check the density and try to improve what you can. I&#8217;ve often used keyword density tools to find accidental omissions of words from my keyword research list. [...]</description>
		<content:encoded><![CDATA[<p>[...] You shouldn&#8217;t kill yourself trying to get the right recipe of keyword density percentages. Try to write naturally for humans. Then after you finish writing your article check the density and try to improve what you can. I&#8217;ve often used keyword density tools to find accidental omissions of words from my keyword research list. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keyword Density &#8211; what is it and how to check it. by Search Engine Optimization &#8211; Step 2 &#8211; On Site Optimization &#124; BizRock Marketing</title>
		<link>http://bizrockmarketing.com/seo-tips/keyword-density-how-to-check.html/comment-page-1#comment-14</link>
		<dc:creator>Search Engine Optimization &#8211; Step 2 &#8211; On Site Optimization &#124; BizRock Marketing</dc:creator>
		<pubDate>Tue, 18 May 2010 17:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://bizrockmarketing.com/?p=93#comment-14</guid>
		<description>[...] check your keyword density [...]</description>
		<content:encoded><![CDATA[<p>[...] check your keyword density [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keyword Density &#8211; what is it and how to check it. by SEO Step 1 &#8211; Keyword Research &#124; BizRock Marketing</title>
		<link>http://bizrockmarketing.com/seo-tips/keyword-density-how-to-check.html/comment-page-1#comment-13</link>
		<dc:creator>SEO Step 1 &#8211; Keyword Research &#124; BizRock Marketing</dc:creator>
		<pubDate>Tue, 18 May 2010 17:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://bizrockmarketing.com/?p=93#comment-13</guid>
		<description>[...] and search them up. This is where you find out who your online competition is. Look at their sites, keyword densities, titles, h1 [...]</description>
		<content:encoded><![CDATA[<p>[...] and search them up. This is where you find out who your online competition is. Look at their sites, keyword densities, titles, h1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Engine Optimization &#8211; Step 2 &#8211; On Site Optimization by Keyword Density Explained &#124; BizRock Marketing</title>
		<link>http://bizrockmarketing.com/seo-tips/search-engine-optimization-step-2-on-site-optimization.html/comment-page-1#comment-12</link>
		<dc:creator>Keyword Density Explained &#124; BizRock Marketing</dc:creator>
		<pubDate>Tue, 18 May 2010 17:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://bizrockmarketing.com/?p=68#comment-12</guid>
		<description>[...] recently wrote a post about On Site Optimization and included a brief mention of checking your keyword [...]</description>
		<content:encoded><![CDATA[<p>[...] recently wrote a post about On Site Optimization and included a brief mention of checking your keyword [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google is stupid by Search Engine Optimization &#8211; Step 2 &#8211; On Site Optimization &#124; BizRock Marketing</title>
		<link>http://bizrockmarketing.com/seo-tips/google-is-stupid.html/comment-page-1#comment-11</link>
		<dc:creator>Search Engine Optimization &#8211; Step 2 &#8211; On Site Optimization &#124; BizRock Marketing</dc:creator>
		<pubDate>Thu, 22 Apr 2010 16:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://bizrockmarketing.com/?p=48#comment-11</guid>
		<description>[...] do an easy check list for your on site optimization. For some more reading you can check out my Google is stupid [...]</description>
		<content:encoded><![CDATA[<p>[...] do an easy check list for your on site optimization. For some more reading you can check out my Google is stupid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Step 1 &#8211; Keyword Research by Search Engine Optimization &#8211; Step 2 &#8211; On Site Optimization &#124; BizRock Marketing</title>
		<link>http://bizrockmarketing.com/seo-tips/seo-step-1.html/comment-page-1#comment-10</link>
		<dc:creator>Search Engine Optimization &#8211; Step 2 &#8211; On Site Optimization &#124; BizRock Marketing</dc:creator>
		<pubDate>Thu, 22 Apr 2010 14:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://bizrockmarketing.com/?p=28#comment-10</guid>
		<description>[...] step 1 we discussed keyword research, now we&#8217;ll dive into step 2 &#8211; Planning and on site [...]</description>
		<content:encoded><![CDATA[<p>[...] step 1 we discussed keyword research, now we&#8217;ll dive into step 2 &#8211; Planning and on site [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s all minutiae by James</title>
		<link>http://bizrockmarketing.com/seo-tips/its-all-minutiae.html/comment-page-1#comment-9</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 10 Apr 2010 00:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://bizrockmarketing.com/?p=32#comment-9</guid>
		<description>Another re-enforcement that it&#039;s minutia from Matt Cutts recent blog post: 
I pointed out that we still put much more weight on factors like relevance, topicality, reputation, value-add, etc. — all the factors that you probably think about all the time. Compared to those signals, site speed will carry much less weight.

http://www.mattcutts.com/blog/site-speed/?

Now that doesn&#039;t mean it doesn&#039;t matter at all. My wife is constantly reminding me it&#039;s the little things that set us apart in the world, and she is right (as usual).</description>
		<content:encoded><![CDATA[<p>Another re-enforcement that it&#8217;s minutia from Matt Cutts recent blog post:<br />
I pointed out that we still put much more weight on factors like relevance, topicality, reputation, value-add, etc. — all the factors that you probably think about all the time. Compared to those signals, site speed will carry much less weight.</p>
<p><a href="http://www.mattcutts.com/blog/site-speed/?" rel="nofollow">http://www.mattcutts.com/blog/site-speed/?</a></p>
<p>Now that doesn&#8217;t mean it doesn&#8217;t matter at all. My wife is constantly reminding me it&#8217;s the little things that set us apart in the world, and she is right (as usual).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s all minutiae by admin</title>
		<link>http://bizrockmarketing.com/seo-tips/its-all-minutiae.html/comment-page-1#comment-8</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 01 Apr 2010 14:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://bizrockmarketing.com/?p=32#comment-8</guid>
		<description>here is an article from LifeHacker that I also agree with. http://digg.com/d3XrD</description>
		<content:encoded><![CDATA[<p>here is an article from LifeHacker that I also agree with. <a href="http://digg.com/d3XrD" rel="nofollow">http://digg.com/d3XrD</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Publicity Stunts by Publicity Stunts &#124; Bizrock Marketing</title>
		<link>http://bizrockmarketing.com/marketing-tips/publicity-stunts.html/comment-page-1#comment-7</link>
		<dc:creator>Publicity Stunts &#124; Bizrock Marketing</dc:creator>
		<pubDate>Wed, 31 Mar 2010 19:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://bizrockmarketing.com/?p=18#comment-7</guid>
		<description>[...] National Pillow Fight day is coming in April Get people to wear your shirt to the event. 10% unemployment means 10% of people are sitting around bored. They might love to go hit people with pillows . You could also get pillows with &#8230;Continue Reading&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] National Pillow Fight day is coming in April Get people to wear your shirt to the event. 10% unemployment means 10% of people are sitting around bored. They might love to go hit people with pillows . You could also get pillows with &#8230;Continue Reading&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
